Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | im him | 123 |
|---|---|---|
| Premier CS Rating | 23,436 | 26,235 |
| Faceit | Level 9 | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 23.7% | 32.9% |
| Accuracy (enemy spotted) | 37.8% | 39.6% |
| Spray accuracy | 34.9% | 39.9% |
| Counter-strafing | 87.5% | 84.1% |
| Preaim | 6.8° | 7.3° |
| Reaction time | 480ms | 449ms |
| T opening success | 72.5% | 59.6% |
| CT opening success | 63.5% | 71.6% |
| Enemies flashed / flash | 0.50 | 0.59 |
| HE damage / grenade | 8.60 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: im him · 123