Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | d9nam1c | bulba |
|---|---|---|
| Premier CS Rating | 17,152 | — |
| Faceit | Level 3 | — |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 40% | 57% |
| Headshot accuracy | 16.5% | 15.4% |
| Accuracy (enemy spotted) | 30.3% | 41.0% |
| Spray accuracy | 35.1% | 47.4% |
| Counter-strafing | 62.5% | 80.3% |
| Preaim | 12.7° | 9.1° |
| Reaction time | 532ms | 441ms |
| T opening success | 35.8% | 53.7% |
| CT opening success | 29.9% | 41.4% |
| Enemies flashed / flash | 0.44 | 0.59 |
| HE damage / grenade | 6.33 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: d9nam1c · bulba