Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Q | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 21,381 | — |
| Faceit | Level 7 | — |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 46% | 63% |
| Headshot accuracy | 22.7% | 25.3% |
| Accuracy (enemy spotted) | 34.0% | 40.7% |
| Spray accuracy | 37.7% | 38.6% |
| Counter-strafing | 82.4% | 86.9% |
| Preaim | 9.6° | 6.7° |
| Reaction time | 569ms | 416ms |
| T opening success | 54.8% | 56.5% |
| CT opening success | 58.4% | 78.7% |
| Enemies flashed / flash | 0.89 | 0.82 |
| HE damage / grenade | 8.40 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Q · ZFGIVEN:.: