Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jinada | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3733 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 53% | 47% |
| Headshot accuracy | 24.6% | 20.7% |
| Accuracy (enemy spotted) | 40.0% | 41.0% |
| Spray accuracy | 42.8% | 41.9% |
| Counter-strafing | 83.4% | 82.6% |
| Preaim | 10.3° | 6.3° |
| Reaction time | 468ms | 349ms |
| T opening success | 45.8% | 24.5% |
| CT opening success | 54.9% | 60.1% |
| Enemies flashed / flash | 0.41 | 0.53 |
| HE damage / grenade | 9.55 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: jinada · SHHHHHH 我