Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | AlpiTek | m0NESY |
|---|---|---|
| Premier CS Rating | 26,541 | — |
| Faceit | Level 10 · 2529 ELO | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 67% | 57% |
| Headshot accuracy | 24.5% | 30.7% |
| Accuracy (enemy spotted) | 32.9% | 42.3% |
| Spray accuracy | 34.5% | 43.2% |
| Counter-strafing | 73.9% | 92.5% |
| Preaim | 9.6° | 7.2° |
| Reaction time | 533ms | 432ms |
| T opening success | 60.0% | 58.2% |
| CT opening success | 56.3% | 60.5% |
| Enemies flashed / flash | 0.50 | 0.70 |
| HE damage / grenade | 10.57 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: AlpiTek · m0NESY