Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Matthew | mmmmm |
|---|---|---|
| Premier CS Rating | 24,328 | 15,320 |
| Faceit | Level 5 · 1051 ELO | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 17% | 63% |
| Headshot accuracy | 29.6% | 24.3% |
| Accuracy (enemy spotted) | 34.9% | 44.7% |
| Spray accuracy | 35.5% | 48.2% |
| Counter-strafing | 83.0% | 90.2% |
| Preaim | 8.2° | 8.9° |
| Reaction time | 560ms | 432ms |
| T opening success | 38.9% | 33.8% |
| CT opening success | 45.5% | 47.2% |
| Enemies flashed / flash | 0.46 | 0.54 |
| HE damage / grenade | 11.17 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: Matthew · mmmmm