Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | The_Depressed_Squad_Fella_:3 | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 68% | 67% |
| Headshot accuracy | 12.5% | 22.9% |
| Accuracy (enemy spotted) | 36.8% | 44.1% |
| Spray accuracy | 38.9% | 49.5% |
| Counter-strafing | 75.7% | 90.5% |
| Preaim | 7.4° | 9.4° |
| Reaction time | 551ms | 435ms |
| T opening success | 23.7% | 44.0% |
| CT opening success | 30.7% | 44.5% |
| Enemies flashed / flash | 0.33 | 0.57 |
| HE damage / grenade | 4.46 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: The_Depressed_Squad_Fella_:3 · mmmmm