Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | fatrat | mmmmm |
|---|---|---|
| Premier CS Rating | 22,494 | 15,320 |
| Faceit | Level 4 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 47% | 67% |
| Headshot accuracy | 15.8% | 22.9% |
| Accuracy (enemy spotted) | 36.9% | 44.1% |
| Spray accuracy | 39.4% | 49.5% |
| Counter-strafing | 81.4% | 90.5% |
| Preaim | 10.3° | 9.4° |
| Reaction time | 542ms | 435ms |
| T opening success | 34.5% | 44.0% |
| CT opening success | 27.3% | 44.5% |
| Enemies flashed / flash | 0.48 | 0.57 |
| HE damage / grenade | 9.33 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: fatrat · mmmmm