Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MostazaJD | jL |
|---|---|---|
| Premier CS Rating | 15,559 | 28,943 |
| Faceit | Level 4 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 53% | 55% |
| Headshot accuracy | 16.7% | 26.8% |
| Accuracy (enemy spotted) | 32.6% | 40.8% |
| Spray accuracy | 36.5% | 41.9% |
| Counter-strafing | 70.7% | 83.4% |
| Preaim | 13.6° | 8.1° |
| Reaction time | 610ms | 470ms |
| T opening success | 48.8% | 54.4% |
| CT opening success | 44.0% | 64.2% |
| Enemies flashed / flash | 0.52 | 0.67 |
| HE damage / grenade | 8.75 | 8.40 |
Stats via Leetify, both sides on identical definitions. Full profiles: MostazaJD · jL