Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | st1ck ツ | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 28,432 | — |
| Faceit | Level 10 | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 57% | 47% |
| Headshot accuracy | 20.7% | 20.7% |
| Accuracy (enemy spotted) | 41.9% | 41.0% |
| Spray accuracy | 42.9% | 41.9% |
| Counter-strafing | 87.5% | 82.6% |
| Preaim | 7.3° | 6.3° |
| Reaction time | 540ms | 349ms |
| T opening success | 56.9% | 24.5% |
| CT opening success | 49.2% | 60.1% |
| Enemies flashed / flash | 0.43 | 0.53 |
| HE damage / grenade | 9.82 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: st1ck ツ · SHHHHHH 我