Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | n0te | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 3992 ELO | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 53% | 63% |
| Headshot accuracy | 21.6% | 24.3% |
| Accuracy (enemy spotted) | 44.0% | 44.7% |
| Spray accuracy | 46.6% | 48.2% |
| Counter-strafing | 83.1% | 90.2% |
| Preaim | 8.2° | 8.9° |
| Reaction time | 454ms | 432ms |
| T opening success | 34.3% | 33.8% |
| CT opening success | 52.5% | 47.2% |
| Enemies flashed / flash | 0.52 | 0.54 |
| HE damage / grenade | 6.97 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: n0te · mmmmm