Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | mcgregor | mmmmm |
|---|---|---|
| Premier CS Rating | 25,889 | 15,320 |
| Faceit | Level 9 · 2228 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 57% | 70% |
| Headshot accuracy | 26.0% | 22.6% |
| Accuracy (enemy spotted) | 35.7% | 44.0% |
| Spray accuracy | 32.7% | 47.0% |
| Counter-strafing | 85.2% | 90.0% |
| Preaim | 6.9° | 9.1° |
| Reaction time | 520ms | 429ms |
| T opening success | 22.5% | 44.8% |
| CT opening success | 34.8% | 47.9% |
| Enemies flashed / flash | 0.42 | 0.59 |
| HE damage / grenade | 7.60 | 6.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: mcgregor · mmmmm