Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bebitan | 献身 |
|---|---|---|
| Premier CS Rating | 24,320 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 59% | 57% |
| Headshot accuracy | 21.3% | 28.3% |
| Accuracy (enemy spotted) | 43.0% | 42.3% |
| Spray accuracy | 42.3% | 49.3% |
| Counter-strafing | 86.3% | 92.6% |
| Preaim | 8.8° | 9.6° |
| Reaction time | 503ms | 440ms |
| T opening success | 42.3% | 55.4% |
| CT opening success | 46.3% | 58.0% |
| Enemies flashed / flash | 0.61 | 0.55 |
| HE damage / grenade | 8.54 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: bebitan · 献身