Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jason Bourne | jL |
|---|---|---|
| Premier CS Rating | 10,010 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 53% | 60% |
| Headshot accuracy | 18.0% | 28.5% |
| Accuracy (enemy spotted) | 40.1% | 39.6% |
| Spray accuracy | 41.7% | 43.4% |
| Counter-strafing | 87.6% | 84.5% |
| Preaim | 10.3° | 8.6° |
| Reaction time | 591ms | 469ms |
| T opening success | 45.9% | 46.8% |
| CT opening success | 47.0% | 60.9% |
| Enemies flashed / flash | 0.40 | 0.53 |
| HE damage / grenade | 8.79 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jason Bourne · jL