Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Marluxia | dzhel |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2436 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 67% | 60% |
| Headshot accuracy | 14.9% | 27.2% |
| Accuracy (enemy spotted) | 39.8% | 40.6% |
| Spray accuracy | 43.9% | 43.2% |
| Counter-strafing | 81.2% | 84.2% |
| Preaim | 10.1° | 9.7° |
| Reaction time | 546ms | 462ms |
| T opening success | 58.0% | 43.7% |
| CT opening success | 50.7% | 58.5% |
| Enemies flashed / flash | 0.65 | 0.73 |
| HE damage / grenade | 9.69 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: Marluxia · dzhel