Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Neksy | jL |
|---|---|---|
| Premier CS Rating | 26,644 | 25,586 |
| Faceit | Level 10 · 2845 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 60% | 53% |
| Headshot accuracy | 28.0% | 28.3% |
| Accuracy (enemy spotted) | 33.1% | 39.3% |
| Spray accuracy | 35.2% | 41.3% |
| Counter-strafing | 82.1% | 83.5% |
| Preaim | 7.7° | 7.7° |
| Reaction time | 542ms | 478ms |
| T opening success | 36.8% | 45.5% |
| CT opening success | 44.4% | 63.7% |
| Enemies flashed / flash | 0.63 | 0.56 |
| HE damage / grenade | 6.28 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: Neksy · jL