Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Not.Särmä | b1t |
|---|---|---|
| Premier CS Rating | 23,496 | 27,487 |
| Faceit | Level 10 · 2321 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 19.7% | 26.8% |
| Accuracy (enemy spotted) | 37.4% | 37.1% |
| Spray accuracy | 41.2% | 39.1% |
| Counter-strafing | 75.6% | 86.9% |
| Preaim | 9.2° | 9.1° |
| Reaction time | 541ms | 475ms |
| T opening success | 53.1% | 42.4% |
| CT opening success | 53.0% | 60.2% |
| Enemies flashed / flash | 0.59 | 0.56 |
| HE damage / grenade | 5.54 | 7.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: Not.Särmä · b1t