Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | notineki | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 4175 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 47% | 63% |
| Headshot accuracy | 23.7% | 26.6% |
| Accuracy (enemy spotted) | 40.9% | 38.8% |
| Spray accuracy | 46.7% | 41.1% |
| Counter-strafing | 88.4% | 85.3% |
| Preaim | 9.4° | 9.6° |
| Reaction time | 468ms | 463ms |
| T opening success | 56.3% | 42.0% |
| CT opening success | 57.6% | 51.7% |
| Enemies flashed / flash | 0.74 | 0.60 |
| HE damage / grenade | 8.14 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: notineki · b1t