Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | -sunshine | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 26% | 57% |
| Headshot accuracy | 34.2% | 30.1% |
| Accuracy (enemy spotted) | 39.2% | 42.6% |
| Spray accuracy | 42.7% | 47.9% |
| Counter-strafing | 89.2% | 93.5% |
| Preaim | 8.1° | 9.1° |
| Reaction time | 640ms | 449ms |
| T opening success | 36.4% | 48.9% |
| CT opening success | 57.7% | 59.0% |
| Enemies flashed / flash | 0.60 | 0.50 |
| HE damage / grenade | 12.64 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: -sunshine · 献身