Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | justin | jL |
|---|---|---|
| Premier CS Rating | 6,479 | 25,586 |
| Faceit | Level 4 | Level 10 · 3584 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 48% | 53% |
| Headshot accuracy | 15.6% | 28.3% |
| Accuracy (enemy spotted) | 34.2% | 39.3% |
| Spray accuracy | 36.0% | 41.3% |
| Counter-strafing | 80.8% | 83.5% |
| Preaim | 9.6° | 7.7° |
| Reaction time | 615ms | 478ms |
| T opening success | 56.7% | 45.5% |
| CT opening success | 32.7% | 63.7% |
| Enemies flashed / flash | 0.41 | 0.56 |
| HE damage / grenade | 8.96 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: justin · jL