Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Deffi | jL |
|---|---|---|
| Premier CS Rating | — | 26,903 |
| Faceit | Level 10 · 1678 ELO | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 37% | 60% |
| Headshot accuracy | 26.6% | 27.6% |
| Accuracy (enemy spotted) | 34.9% | 39.7% |
| Spray accuracy | 34.5% | 41.6% |
| Counter-strafing | 85.2% | 83.3% |
| Preaim | 9.0° | 7.6° |
| Reaction time | 544ms | 484ms |
| T opening success | 47.0% | 47.8% |
| CT opening success | 53.6% | 63.4% |
| Enemies flashed / flash | 0.53 | 0.56 |
| HE damage / grenade | 9.34 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: Deffi · jL