Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kyoori | b1t |
|---|---|---|
| Premier CS Rating | 22,554 | — |
| Faceit | Level 10 · 2878 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 43% | 63% |
| Headshot accuracy | 25.4% | 26.6% |
| Accuracy (enemy spotted) | 37.1% | 38.8% |
| Spray accuracy | 43.0% | 41.1% |
| Counter-strafing | 85.5% | 85.3% |
| Preaim | 8.1° | 9.6° |
| Reaction time | 499ms | 463ms |
| T opening success | 51.4% | 42.0% |
| CT opening success | 49.2% | 51.7% |
| Enemies flashed / flash | 0.54 | 0.60 |
| HE damage / grenade | 9.60 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kyoori · b1t