Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✡Big Yahu✡ | b1t |
|---|---|---|
| Premier CS Rating | 14,341 | — |
| Faceit | Level 10 · 2216 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 25% | 63% |
| Headshot accuracy | 27.6% | 26.6% |
| Accuracy (enemy spotted) | 40.1% | 38.8% |
| Spray accuracy | 35.8% | 41.1% |
| Counter-strafing | 88.6% | 85.3% |
| Preaim | 7.4° | 9.6° |
| Reaction time | 582ms | 463ms |
| T opening success | 44.0% | 42.0% |
| CT opening success | 54.5% | 51.7% |
| Enemies flashed / flash | 0.55 | 0.60 |
| HE damage / grenade | 11.93 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✡Big Yahu✡ · b1t