Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Pelottava Poistaja | 献身 |
|---|---|---|
| Premier CS Rating | 27,451 | — |
| Faceit | Level 10 · 2413 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 66% | 57% |
| Headshot accuracy | 29.5% | 30.8% |
| Accuracy (enemy spotted) | 38.2% | 42.6% |
| Spray accuracy | 39.9% | 47.6% |
| Counter-strafing | 90.2% | 93.2% |
| Preaim | 8.0° | 9.2° |
| Reaction time | 517ms | 451ms |
| T opening success | 37.9% | 51.3% |
| CT opening success | 62.8% | 59.2% |
| Enemies flashed / flash | 0.61 | 0.53 |
| HE damage / grenade | 9.19 | 5.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: Pelottava Poistaja · 献身