Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | VIGgee | d3vz1uu |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2643 ELO | — |
| Wingman | Legendary Eagle | — |
| Win rate | 57% | 63% |
| Headshot accuracy | 21.9% | 22.8% |
| Accuracy (enemy spotted) | 38.7% | 42.6% |
| Spray accuracy | 42.5% | 43.7% |
| Counter-strafing | 79.5% | 86.3% |
| Preaim | 10.5° | 7.5° |
| Reaction time | 590ms | 424ms |
| T opening success | 29.3% | 35.4% |
| CT opening success | 49.7% | 62.5% |
| Enemies flashed / flash | 0.60 | 0.70 |
| HE damage / grenade | 6.98 | 9.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: VIGgee · d3vz1uu