Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | GrazzyV_23 | bulba |
|---|---|---|
| Premier CS Rating | 16,753 | — |
| Faceit | — | — |
| Wingman | — | The Global Elite |
| Win rate | 48% | 57% |
| Headshot accuracy | 13.8% | 15.4% |
| Accuracy (enemy spotted) | 32.3% | 41.0% |
| Spray accuracy | 35.6% | 47.4% |
| Counter-strafing | 79.6% | 80.3% |
| Preaim | 8.8° | 9.1° |
| Reaction time | 595ms | 441ms |
| T opening success | 47.3% | 53.7% |
| CT opening success | 37.6% | 41.4% |
| Enemies flashed / flash | 0.44 | 0.59 |
| HE damage / grenade | 6.66 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: GrazzyV_23 · bulba