Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | johngav | 123 |
|---|---|---|
| Premier CS Rating | 6,485 | 24,999 |
| Faceit | Level 1 | Level 10 · 3555 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 45% | 40% |
| Headshot accuracy | 17.3% | 23.8% |
| Accuracy (enemy spotted) | 36.1% | 43.5% |
| Spray accuracy | 38.2% | 45.9% |
| Counter-strafing | 81.6% | 88.1% |
| Preaim | 8.6° | 7.5° |
| Reaction time | 673ms | 442ms |
| T opening success | 51.6% | 59.4% |
| CT opening success | 60.7% | 68.1% |
| Enemies flashed / flash | 0.48 | 0.60 |
| HE damage / grenade | 4.12 | 11.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: johngav · 123