Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | $- | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 1938 ELO | Level 10 · 4668 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 59% | 57% |
| Headshot accuracy | 30.7% | 28.3% |
| Accuracy (enemy spotted) | 35.4% | 42.3% |
| Spray accuracy | 37.5% | 49.3% |
| Counter-strafing | 89.1% | 92.6% |
| Preaim | 7.7° | 9.6° |
| Reaction time | 593ms | 440ms |
| T opening success | 71.8% | 55.4% |
| CT opening success | 63.6% | 58.0% |
| Enemies flashed / flash | 0.39 | 0.55 |
| HE damage / grenade | 6.17 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: $- · 献身