Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Halal Shahboob | 献身 |
|---|---|---|
| Premier CS Rating | 24,015 | — |
| Faceit | Level 10 · 2048 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 19.5% | 28.3% |
| Accuracy (enemy spotted) | 36.4% | 42.3% |
| Spray accuracy | 38.3% | 49.3% |
| Counter-strafing | 79.8% | 92.6% |
| Preaim | 8.3° | 9.6° |
| Reaction time | 513ms | 440ms |
| T opening success | 58.5% | 55.4% |
| CT opening success | 58.0% | 58.0% |
| Enemies flashed / flash | 0.58 | 0.55 |
| HE damage / grenade | 8.05 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: Halal Shahboob · 献身