Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | b1t | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 4109 ELO | Level 10 · 3831 ELO |
| Wingman | The Global Elite | — |
| Win rate | 60% | 67% |
| Headshot accuracy | 26.1% | 21.1% |
| Accuracy (enemy spotted) | 39.3% | 40.2% |
| Spray accuracy | 41.8% | 40.3% |
| Counter-strafing | 85.4% | 81.6% |
| Preaim | 9.7° | 7.4° |
| Reaction time | 462ms | 388ms |
| T opening success | 38.0% | 40.3% |
| CT opening success | 49.7% | 56.7% |
| Enemies flashed / flash | 0.57 | 0.62 |
| HE damage / grenade | 7.35 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: b1t · SHHHHHH 我