Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | poka | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 17,902 | — |
| Faceit | Level 8 · 1716 ELO | Level 10 · 3831 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 48% | 47% |
| Headshot accuracy | 24.4% | 20.7% |
| Accuracy (enemy spotted) | 33.3% | 41.0% |
| Spray accuracy | 33.5% | 41.9% |
| Counter-strafing | 82.3% | 82.6% |
| Preaim | 7.5° | 6.3° |
| Reaction time | 483ms | 349ms |
| T opening success | 52.2% | 24.5% |
| CT opening success | 51.6% | 60.1% |
| Enemies flashed / flash | 0.49 | 0.53 |
| HE damage / grenade | 10.69 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: poka · SHHHHHH 我