Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Qlocuu | 123 |
|---|---|---|
| Premier CS Rating | — | 26,235 |
| Faceit | Level 10 · 4069 ELO | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 21.2% | 32.9% |
| Accuracy (enemy spotted) | 43.0% | 39.6% |
| Spray accuracy | 50.7% | 39.9% |
| Counter-strafing | 78.8% | 84.1% |
| Preaim | 9.0° | 7.3° |
| Reaction time | 458ms | 449ms |
| T opening success | 55.6% | 59.6% |
| CT opening success | 65.0% | 71.6% |
| Enemies flashed / flash | 0.67 | 0.59 |
| HE damage / grenade | 6.59 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Qlocuu · 123