Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SuperN1psu | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 63% | 57% |
| Headshot accuracy | 16.7% | 30.7% |
| Accuracy (enemy spotted) | 32.5% | 42.3% |
| Spray accuracy | 35.2% | 43.2% |
| Counter-strafing | 71.8% | 92.5% |
| Preaim | 9.1° | 7.2° |
| Reaction time | 540ms | 432ms |
| T opening success | 61.3% | 58.2% |
| CT opening success | 48.5% | 60.5% |
| Enemies flashed / flash | 0.75 | 0.70 |
| HE damage / grenade | 11.14 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: SuperN1psu · m0NESY