Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | vz | b1t |
|---|---|---|
| Premier CS Rating | 24,712 | — |
| Faceit | Level 10 · 2043 ELO | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 57% | 63% |
| Headshot accuracy | 25.5% | 26.6% |
| Accuracy (enemy spotted) | 35.1% | 38.8% |
| Spray accuracy | 36.9% | 41.1% |
| Counter-strafing | 90.3% | 85.3% |
| Preaim | 8.0° | 9.6° |
| Reaction time | 521ms | 463ms |
| T opening success | 70.0% | 42.0% |
| CT opening success | 49.9% | 51.7% |
| Enemies flashed / flash | 0.58 | 0.60 |
| HE damage / grenade | 8.60 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: vz · b1t