Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sabel | dzhel |
|---|---|---|
| Premier CS Rating | 30,569 | — |
| Faceit | Level 10 · 2541 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 73% | 60% |
| Headshot accuracy | 18.5% | 27.2% |
| Accuracy (enemy spotted) | 40.3% | 40.6% |
| Spray accuracy | 45.2% | 43.2% |
| Counter-strafing | 78.1% | 84.2% |
| Preaim | 9.2° | 9.7° |
| Reaction time | 496ms | 462ms |
| T opening success | 45.1% | 43.7% |
| CT opening success | 53.8% | 58.5% |
| Enemies flashed / flash | 0.50 | 0.73 |
| HE damage / grenade | 12.76 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: sabel · dzhel