Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Pate =D | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 77% | 57% |
| Headshot accuracy | 17.7% | 30.7% |
| Accuracy (enemy spotted) | 39.1% | 42.3% |
| Spray accuracy | 39.5% | 43.2% |
| Counter-strafing | 83.7% | 92.5% |
| Preaim | 8.1° | 7.2° |
| Reaction time | 490ms | 432ms |
| T opening success | 66.9% | 58.2% |
| CT opening success | 65.6% | 60.5% |
| Enemies flashed / flash | 0.65 | 0.70 |
| HE damage / grenade | 11.44 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Pate =D · m0NESY