Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dan | dzhel |
|---|---|---|
| Premier CS Rating | 23,491 | — |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 63% | 60% |
| Headshot accuracy | 24.0% | 27.2% |
| Accuracy (enemy spotted) | 32.6% | 40.6% |
| Spray accuracy | 36.8% | 43.2% |
| Counter-strafing | 78.1% | 84.2% |
| Preaim | 10.4° | 9.7° |
| Reaction time | 575ms | 462ms |
| T opening success | 50.4% | 43.7% |
| CT opening success | 43.7% | 58.5% |
| Enemies flashed / flash | 0.46 | 0.73 |
| HE damage / grenade | 11.27 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: dan · dzhel