Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ๋ | jL |
|---|---|---|
| Premier CS Rating | 19,775 | 25,586 |
| Faceit | Level 6 · 1185 ELO | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 52% | 53% |
| Headshot accuracy | 19.0% | 28.3% |
| Accuracy (enemy spotted) | 36.1% | 39.3% |
| Spray accuracy | 36.1% | 41.3% |
| Counter-strafing | 65.0% | 83.5% |
| Preaim | 11.8° | 7.7° |
| Reaction time | 651ms | 478ms |
| T opening success | 65.5% | 45.5% |
| CT opening success | 37.9% | 63.7% |
| Enemies flashed / flash | 0.42 | 0.56 |
| HE damage / grenade | 5.77 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: ๋ · jL