Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Urban_6 | bulba |
|---|---|---|
| Premier CS Rating | 23,893 | — |
| Faceit | Level 9 · 1805 ELO | — |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 63% | 57% |
| Headshot accuracy | 16.0% | 15.4% |
| Accuracy (enemy spotted) | 37.1% | 41.0% |
| Spray accuracy | 45.8% | 47.4% |
| Counter-strafing | 81.8% | 80.3% |
| Preaim | 10.4° | 9.1° |
| Reaction time | 531ms | 441ms |
| T opening success | 56.9% | 53.7% |
| CT opening success | 44.1% | 41.4% |
| Enemies flashed / flash | 0.32 | 0.59 |
| HE damage / grenade | 5.90 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: Urban_6 · bulba