Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | zug zug | mmmmm |
|---|---|---|
| Premier CS Rating | 19,749 | 15,320 |
| Faceit | Level 9 · 1154 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 50% | 63% |
| Headshot accuracy | 31.1% | 24.3% |
| Accuracy (enemy spotted) | 34.0% | 44.7% |
| Spray accuracy | 36.8% | 48.2% |
| Counter-strafing | 76.0% | 90.2% |
| Preaim | 9.4° | 8.9° |
| Reaction time | 546ms | 432ms |
| T opening success | 54.6% | 33.8% |
| CT opening success | 29.3% | 47.2% |
| Enemies flashed / flash | 0.48 | 0.54 |
| HE damage / grenade | 7.59 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: zug zug · mmmmm