Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MAG_ILIQN | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2340 ELO | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 64% | 57% |
| Headshot accuracy | 17.8% | 35.3% |
| Accuracy (enemy spotted) | 36.8% | 42.0% |
| Spray accuracy | 43.1% | 49.9% |
| Counter-strafing | 79.5% | 92.9% |
| Preaim | 10.3° | 6.9° |
| Reaction time | 538ms | 433ms |
| T opening success | 47.9% | 63.7% |
| CT opening success | 58.0% | 63.0% |
| Enemies flashed / flash | 0.45 | 0.72 |
| HE damage / grenade | 9.80 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: MAG_ILIQN · m0NESY