Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rezt. | 献身 |
|---|---|---|
| Premier CS Rating | 14,999 | — |
| Faceit | Level 5 · 1434 ELO | Level 10 · 4668 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 63% | 57% |
| Headshot accuracy | 15.2% | 30.1% |
| Accuracy (enemy spotted) | 37.5% | 42.6% |
| Spray accuracy | 38.9% | 47.9% |
| Counter-strafing | 67.9% | 93.5% |
| Preaim | 9.9° | 9.1° |
| Reaction time | 500ms | 449ms |
| T opening success | 55.4% | 48.9% |
| CT opening success | 43.3% | 59.0% |
| Enemies flashed / flash | 0.40 | 0.50 |
| HE damage / grenade | 6.49 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rezt. · 献身