Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kimer0s | 123 |
|---|---|---|
| Premier CS Rating | 22,694 | 26,235 |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 67% | 57% |
| Headshot accuracy | 31.4% | 32.9% |
| Accuracy (enemy spotted) | 35.5% | 39.6% |
| Spray accuracy | 39.9% | 39.9% |
| Counter-strafing | 85.8% | 84.1% |
| Preaim | 7.1° | 7.3° |
| Reaction time | 478ms | 449ms |
| T opening success | 69.1% | 59.6% |
| CT opening success | 71.1% | 71.6% |
| Enemies flashed / flash | 0.87 | 0.59 |
| HE damage / grenade | 10.98 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: kimer0s · 123