Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ataraX)a | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3224 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 50% | 57% |
| Headshot accuracy | 20.7% | 35.3% |
| Accuracy (enemy spotted) | 39.8% | 42.0% |
| Spray accuracy | 37.4% | 49.9% |
| Counter-strafing | 75.8% | 92.9% |
| Preaim | 7.5° | 6.9° |
| Reaction time | 412ms | 433ms |
| T opening success | 68.0% | 63.7% |
| CT opening success | 63.7% | 63.0% |
| Enemies flashed / flash | 0.63 | 0.72 |
| HE damage / grenade | 8.20 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: ataraX)a · m0NESY