Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | a-- | m0NESY |
|---|---|---|
| Premier CS Rating | 24,999 | — |
| Faceit | Level 9 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 48% | 50% |
| Headshot accuracy | 17.2% | 33.0% |
| Accuracy (enemy spotted) | 40.2% | 41.7% |
| Spray accuracy | 40.4% | 48.3% |
| Counter-strafing | 88.7% | 91.7% |
| Preaim | 8.3° | 6.9° |
| Reaction time | 569ms | 421ms |
| T opening success | 52.5% | 63.7% |
| CT opening success | 51.5% | 61.7% |
| Enemies flashed / flash | 0.54 | 0.73 |
| HE damage / grenade | 7.39 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: a-- · m0NESY