Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | berjum | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 · 2139 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 79% | 50% |
| Headshot accuracy | 22.0% | 29.3% |
| Accuracy (enemy spotted) | 30.2% | 39.3% |
| Spray accuracy | 35.5% | 42.3% |
| Counter-strafing | 84.9% | 87.4% |
| Preaim | 8.0° | 10.3° |
| Reaction time | 593ms | 455ms |
| T opening success | 9.5% | 44.2% |
| CT opening success | 41.0% | 38.7% |
| Enemies flashed / flash | 0.53 | 0.55 |
| HE damage / grenade | 9.98 | 7.99 |
Stats via Leetify, both sides on identical definitions. Full profiles: berjum · b1t