Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dotex | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 27,779 | — |
| Faceit | Level 10 · 4074 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 37% | 67% |
| Headshot accuracy | 29.1% | 21.1% |
| Accuracy (enemy spotted) | 37.4% | 40.2% |
| Spray accuracy | 41.3% | 40.3% |
| Counter-strafing | 85.5% | 81.6% |
| Preaim | 8.9° | 7.4° |
| Reaction time | 491ms | 388ms |
| T opening success | 52.8% | 40.3% |
| CT opening success | 43.7% | 56.7% |
| Enemies flashed / flash | 0.57 | 0.62 |
| HE damage / grenade | 9.78 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: dotex · SHHHHHH 我