Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | y1FaNn | #¤%&/)(!""-¨, |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | — |
| Wingman | Legendary Eagle Master | — |
| Win rate | 72% | 67% |
| Headshot accuracy | 20.2% | 27.1% |
| Accuracy (enemy spotted) | 31.4% | 41.4% |
| Spray accuracy | 34.3% | 40.2% |
| Counter-strafing | 70.1% | 85.9% |
| Preaim | 9.3° | 6.4° |
| Reaction time | 558ms | 402ms |
| T opening success | 38.4% | 58.4% |
| CT opening success | 60.1% | 80.2% |
| Enemies flashed / flash | 0.58 | 0.83 |
| HE damage / grenade | 9.19 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: y1FaNn · #¤%&/)(!""-¨,