Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cozeh | NiKo |
|---|---|---|
| Premier CS Rating | 17,469 | — |
| Faceit | Level 8 | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 40% | 53% |
| Headshot accuracy | 23.5% | 23.7% |
| Accuracy (enemy spotted) | 34.2% | 42.2% |
| Spray accuracy | 36.6% | 46.5% |
| Counter-strafing | 82.6% | 87.0% |
| Preaim | 8.5° | 7.9° |
| Reaction time | 602ms | 442ms |
| T opening success | 73.3% | 41.2% |
| CT opening success | 38.6% | 61.6% |
| Enemies flashed / flash | 0.71 | 0.57 |
| HE damage / grenade | 10.32 | 11.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: cozeh · NiKo