Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jylhätuho | m0NESY |
|---|---|---|
| Premier CS Rating | 19,303 | — |
| Faceit | Level 6 | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 23.2% | 30.7% |
| Accuracy (enemy spotted) | 31.1% | 42.3% |
| Spray accuracy | 32.4% | 43.2% |
| Counter-strafing | 79.2% | 92.5% |
| Preaim | 10.0° | 7.2° |
| Reaction time | 587ms | 432ms |
| T opening success | 30.5% | 58.2% |
| CT opening success | 54.5% | 60.5% |
| Enemies flashed / flash | 0.57 | 0.70 |
| HE damage / grenade | 8.49 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jylhätuho · m0NESY